HOLIDAY HOURS

2026

NEW YEARS DAY | JAN. 1 | CLOSED

EASTER WEEKEND | APR. 3 | 9:30a-4:00p

EASTER WEEKEND | APR. 4 | CLOSED

EASTER WEEKEND | APR. 5 | CLOSED

MEMORIAL DAY WEEKEND | MAY 22 | 9:30a-4:00p

MEMORIAL DAY WEEKEND | MAY 23 | CLOSED

MEMORIAL DAY WEEKEND | MAY 24 | CLOSED

MEMORIAL DAY WEEKEND | MAY 25 | CLOSED

INDEPENDENCE DAY | JUL. 3 | CLOSED

INDEPENDENCE DAY | JUL. 4 | CLOSED

INDEPENDENCE DAY | JUL. 5 | CLOSED

LABOR DAY WEEKEND | SEP. 4 | 9:30a-4:00p

LABOR DAY WEEKEND | SEP. 5 | CLOSED

LABOR DAY WEEKEND | SEP. 6 | CLOSED

LABOR DAY WEEKEND | SEP. 7 | CLOSED

THANKSGIVING EVE | NOV. 25 | 9:30a-4:00p

THANKSGIVING DAY | NOV. 26 | CLOSED

CHRISTMAS EVE | DEC. 24 |  CLOSED

CHRISTMAS DAY | DEC. 25 | CLOSED

CHRISTMAS WEEKEND | DEC. 26 | CLOSED

CHRISTMAS WEEKEND | DEC. 27 | CLOSED

NEW YEARS EVE | DEC. 31 | CLOSED

2027

NEW YEARS DAY | JAN. 1 | CLOSED

NEW YEARS WEEKEND | JAN. 2 | CLOSED

NEW YEARS WEEKEND | JAN. 3 | CLOSED